AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/seawdlme/tmp/awstats/ssl/awstats.seawindmaritime.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2091                
POS_TIME 2773                
POS_VISITOR 13724               
POS_DAY 40201               
POS_DOMAIN 3641                
POS_LOGIN 4458                
POS_ROBOT 4613                
POS_WORMS 5521                
POS_EMAILSENDER 5652                
POS_EMAILRECEIVER 5795                
POS_SESSION 40921               
POS_FILESIZE 41924               
POS_REQUESTTIME 42039               
POS_SIDER 41124               
POS_FILETYPES 5930                
POS_DOWNLOADS 6207                
POS_OS 6255                
POS_BROWSER 6610                
POS_SCREENSIZE 8478                
POS_UNKNOWNREFERER 8552                
POS_UNKNOWNREFERERBROWSER 9549                
POS_ORIGIN 10034               
POS_SEREFERRALS 10179               
POS_PAGEREFS 10381               
POS_SEARCHWORDS 10715               
POS_KEYWORDS 10902               
POS_MISC 2437                
POS_ERRORS 10998               
POS_CLUSTER 4314                
POS_SIDER_404 11111               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260825080018 281 66012 11078554575510
FirstTime 20260801004530
LastTime 20260825062153
LastUpdate 20260825081934 281 0 281 0 0
TotalVisits 897                 
TotalUnique 628                 
MonthHostsKnown 0                   
MonthHostsUnknown 704                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 40 105 5680855 40 95 2888980
1 46 177 10798422 24 61 1530085
2 69 159 8494565 33 98 2287935
3 79 274 15669068 36 135 4725726
4 41 99 5355934 20 74 1882058
5 40 118 6725534 27 88 3474867
6 62 197 11771720 27 105 2459406
7 38 88 3742862 17 66 1873424
8 37 67 2707752 15 55 1605527
9 40 95 5449246 14 48 1198688
10 29 74 3935576 17 64 2074201
11 34 91 3713236 18 81 2569426
12 44 87 3384028 15 52 1610007
13 74 148 6663506 20 83 2186790
14 87 213 10749896 18 67 2018748
15 45 70 1791731 15 44 1148677
16 50 68 1739851 12 47 965885
17 54 75 2382882 16 31 507449
18 49 60 867150 21 44 530431
19 50 51 237389 25 45 518503
20 68 84 1950618 25 66 999091
21 40 65 2486455 23 63 1066892
22 40 69 2301621 17 60 2028199
23 32 67 2925132 14 71 2113326
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
jp 406 441 4256370
us 299 498 19829103
cn 131 310 14925134
in 95 476 28974583
bd 73 354 24988890
hu 32 176 10522679
se 19 19 94998
de 17 30 910849
kr 13 70 5416270
pl 12 12 51168
sg 8 23 1297631
nl 7 7 35004
ng 7 22 1642295
ru 6 6 52071
dk 5 5 60690
nz 5 20 1286667
gb 5 6 326761
br 4 4 19023
hk 4 19 1283720
id 4 19 1283691
eu 4 19 1283099
ao 3 3 14997
tr 2 17 1274310
sa 2 2 9407
es 2 17 1274310
ve 1 1 5001
be 1 1 4409
my 1 1 18032
it 2 2 7136
ir 2 2 23033
ec 1 1 4409
ch 1 1 4409
fr 2 2 8526
il 1 1 5001
kh 1 1 5001
no 1 1 5001
ro 1 1 5001
au 2 2 23033
za 1 1 18032
eg 1 1 0
ca 2 2 9410
ua 2 5 265875
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
facebookexternalhit/ 510 35587181 20260825080018 0
Googlebot/ 153 2183346 20260824114346 0
crawl 47 2058492 20260821115400 0
GPTBot/ 43 1527953 20260823223754 0
AhrefsBot/ 40 1092148 20260825060534 0
bingbot/ 39 594899 20260824113602 0
[\s_+:,\.\;\/\\-]bot 25 110730 20260824114322 0
SemrushBot/ 19 92489 20260824121739 0
bot[\s_+:,\.\;\/\\-] 12 47381 20260819042904 0
MJ12bot/ 12 51983 20260824225048 0
SeznamBot/ 9 47261 20260821135247 0
DotBot/ 5 73723 20260825052917 0
Googlebot\-Image/ 4 0 20260813064800 0
survey 3 54096 20260813065312 0
360Spider 2 9996 20260816170640 0
no_user_agent 2 36064 20260805210225 0
curl 2 0 20260818202707 0
Go\-http\-client/ 1 5001 20260815214616 0
checker 1 5001 20260821163744 0
scanner 1 4998 20260802114918 0
java 1 0 20260817213951 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 478 8521369 0 0
woff2 174 9075552 0 0
html 657 3562772 0 0
ttf 3 397688 0 0
woff 4 262872 0 0
png 111 11407869 0 0
jpg 725 81783392 0 0
eot 4 465096 0 0
css 98 4096947 0 0
svg 1 152244 0 0
php 346 1799228 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android12 54 11
androideclair 1 1
android13 38 8
linux 119 51
androidmarshmallow 36 6
macosx15 59 40
androidpie 18 3
macosx11 2 2
win7 2 2
Unknown 64 49
win10 477 175
win8 1 1
win98 1 1
android 117 23
ios_iphone 796 606
android11 50 10
macos12 3 3
macosx9 1 1
win8.1 2 2
android10 760 193
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome138.0.7204.179 18 3
chrome110.0.0.0 6 6
chrome124.0 1 1
mozilla 43 28
chrome122.0.0.0 6 4
chrome30.0.1599.17 1 1
chrome148.0.7778.163 26 2
chrome101.0.4951.67 1 1
chrome138.0.0.0 3 3
netscape5.0 8 8
chrome109.0.0.0 1 1
chrome130.0.0.0 4 4
opera133.0.0.0 31 11
safari17.1.2 1 1
chrome150.0.0.0 484 130
opera99.5.2254.1989 27 10
firefox103.0 1 1
chrome142.0.0.0 12 12
chrome126 1 1
opera7.20 1 1
firefox140.0 42 6
safari13.0.3 557 557
firefox114.0 1 1
safari26.5 18 3
chrome103.0.5060.114 2 2
lg\- 1 1
Unknown 19 19
chrome140.0.0.0 20 5
chrome140.0.7339.207 25 2
chrome126.0 1 1
android 1 1
safari15.4 19 4
chrome47.0.2526.106 1 1
chrome76.0.3809.100 1 1
safari26.6 21 6
chrome120.0.0.0 17 17
firefox135.0 1 1
chrome104.0.5112.81 6 3
chrome113.0.5672.53 14 2
safari 133 27
chrome98.0.4758.136 1 1
safari17.3.1 1 1
chrome105.0.0.0 6 5
safari26.5.2 48 9
chrome151.0.7922.54 83 13
safari18.5 2 2
opera7.23 1 1
safari10.1 1 1
chrome151.0.0.0 452 98
firefox126.0 2 1
chrome115.0.5970.168 18 3
chrome139.0.0.0 9 9
chrome146.0.0.0 6 6
chrome125.0.0.0 7 5
chrome114.0.0.0 5 5
chrome120.0 2 2
firefox128.0 1 1
chrome99.0.4844.51 36 6
chrome137.0.0.0 5 5
chrome131.0.0.0 55 24
safari17.6 3 3
chrome131.0.6778.200 18 3
firefox142.0 7 7
safari17.4 1 0
chrome145.0.0.0 3 3
safari17.4.1 2 2
chrome112.0.5615.136 2 2
firefox153.0 25 5
chrome109.0.5414.168 1 1
chrome116.0.0.0 7 2
chrome144.0.0.0 1 1
chrome101.0.4951.41 1 1
chrome123.0.0.0 1 0
firefox115 2 2
chrome150.0.7871.181 36 8
chrome96.0.4664.45 1 1
chrome151.0.7922.102 49 7
chrome91.0.4472.114 2 2
chrome149.0.0.0 80 20
chrome136.0.0.0 2 2
chrome121.0.0.0 2 2
chrome147.0.0.0 1 1
chrome80.0.3987.162 1 1
opera89.0.4447.51 2 2
chrome115.0.0.0 1 1
chrome19.0.1084.9 1 1
chrome124.0.0.0 20 9
chrome143.0.0.0 3 3
chrome101.0.4951.61 1 1
chrome129.0.0.0 5 5
firefox123 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WhatsApp/2.23.20.0 20260820161918
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260816045124
Python/3.14_aiohttp/3.14.3 20260808131645
Mozilla/5.0 20260813024340
eMClient/10.4.5642.0 20260825021555
wp2shell 20260813075925
Mozilla/5.0_(compatible;_ips-agent) 20260825045117
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20260821092318
Python/3.12_aiohttp/3.14.1 20260806051036
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260823184710
Python/3.12_aiohttp/3.13.5 20260808014216
Mozilla/5.0_(compatible;_TornoSolutions-B2B-Research/1.0;__mailto:dev@tornosolutions.com) 20260804115643
GoogleOther 20260817235528
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260824225823
Mozilla/5.0_(compatible;_Dataprovider.com) 20260803031431
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Python/3.12_aiohttp/3.14.1 20260806051036
WhatsApp/2.23.20.0 20260820161918
eMClient/10.4.5642.0 20260825021555
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260823184710
wp2shell 20260813075925
Python/3.14_aiohttp/3.14.3 20260808131645
Python/3.12_aiohttp/3.13.5 20260808014216
GoogleOther 20260817235528
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 499 522
From1 0 0
From2 102 105
From3 22 22
From4 565 1952
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 99 99
www_google_com_hk 3 3
google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://lm.facebook.com 10 10
http://m.facebook.com 6 6
https://facebook.com 2 2
https://dos.gov.bd 1 1
https://l.facebook.com 1 1
http://m.facebook.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.seawindmaritime.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//www.seawindmaritime.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
429 16 0
403 24 29808
404 553 651771
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/media/jui/js/bootstrap.min.js 1 -
/apple-touch-icon-precomposed.png 2 -
/WORDPRESS 1 http://seawindmaritime.com/WORDPRESS
/people 1 -
/about-us 1 -
/login 1 -
/wordpress 2 http://seawindmaritime.com/wordpress
/index.html 4 -
/newsite 1 -
/Wp 1 http://seawindmaritime.com/Wp
/humans.txt 2 -
/sitemap_index.xml 1 -
/_next/static/ 2 -
/shell 4 -
/.well-known/traffic-advice 39 -
/team 1 -
/_next/webpack-hmr 2 -
/leadership 1 -
/WordPress 1 http://seawindmaritime.com/WordPress
/home 1 -
/wp-old 1 http://seawindmaritime.com/wp-old
/webshell 2 -
/.well-known/security.txt 1 -
/webshell.php 2 -
/sftp-config.json 1 -
/language/en-GB/en-GB.xml 1 -
/contact.html 7 -
/core 1 -
/testing 1 -
/api/version 8 -
/_ignition/health-check 2 -
/robots.txt 374 -
/2026 1 http://seawindmaritime.com/2026
/wp-includes/js/jquery/jquery.js 1 http://seawindmaritime.com/wp-includes/js/jquery/jquery.js
/blog 1 -
/OLD 1 http://seawindmaritime.com/OLD
/Old 1 http://seawindmaritime.com/Old
/images/images/cache.php 3 www.google.com
/about 1 -
/sitemaps.xml 2 -
/pages/contact-us 1 -
/New 1 http://seawindmaritime.com/New
/.vscode/sftp.json 1 -
/oldsite 1 http://seawindmaritime.com/oldsite
/administrator/manifests/files/joomla.xml 1 -
/security.txt 1 -
/administrator/ 2 -
/wp-includes/js/wp-emoji.js 2 -
/zzx9q7_not_exist_8123x/ 1 -
/media/system/js/core.js 4 http://seawindmaritime.com/media/system/js/core.js
/wp-includes/css/buttons.css 2 http://seawindmaritime.com/wp-includes/css/buttons.css
/apple-touch-icon.png 2 -
/new 2 http://seawindmaritime.com/new
/NEW 1 http://seawindmaritime.com/NEW
/archivarix.cms.php 1 -
/sitemap.xml.gz 1 -
/pages/contact 1 -
/2022 1 http://seawindmaritime.com/2022
/sitemap.txt 1 -
/our-team 1 -
/components/ 1 -
/assets/js/popper.min.js.map 1 https://www.seawindmaritime.com/assets/js/popper.min.js
/media/jui/js/jquery.min.js 1 -
/wp 2 http://seawindmaritime.com/wp
/api/v1/settings 8 -
/ads.txt 2 -
/Wordpress 1 http://seawindmaritime.com/Wordpress
/impressum 1 -
/llms.txt 7 -
/2025 1 http://seawindmaritime.com/2025
/sitemap.xml 6 -
/register 1 -
/pages/about 1 -
/test 1 -
/ai.txt 1 -
/WP 1 http://seawindmaritime.com/WP
/old 2 http://seawindmaritime.com/old
/wp-json/gravitysmtp/v1/tests/mock-data 1 -
/contact 1 -
/contact-us 1 -
/wp-json/ 3 http://seawindmaritime.com/wp-json/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 704
103.114.39.140 11 31 2043756 20260808141122
149.56.160.224 10 10 168010 20260803031350
162.120.184.35 9 9 38771 20260822015621
141.0.9.250 9 25 2243888 20260821091508
160.25.9.22 8 23 1297864 20260808091235
123.253.132.131 8 23 1297476 20260816134859
43.157.82.252 7 7 37466 20260824174819
103.230.104.49 7 16 544036 20260809004719
202.134.14.234 7 27 2030566 20260806143903
162.120.184.34 7 7 29953 20260823024459
37.111.235.140 7 37 2560982 20260822023607
43.157.147.3 7 7 32852 20260823023754
140.99.130.152 7 27 2026283 20260803021348
37.111.194.85 6 21 1290467 20260820163121
121.200.52.183 6 42 2665625 20260818061258
103.131.101.72 6 29 1753905 20260807010432
150.109.119.38 6 6 31399 20260823034518
193.186.4.130 6 6 25584 20260819173620
77.90.185.5 6 6 101382 20260820000403
72.14.201.159 6 6 24772 20260822064021
175.156.235.152 6 6 23321 20260806210605
37.111.214.86 5 20 1286667 20260808235240
58.145.187.212 5 20 1287537 20260824091003
162.120.184.226 5 5 22045 20260825012026
156.59.98.43 5 20 1286667 20260820063910
202.83.107.10 2 17 1274310 20260817053048
43.133.14.237 1 1 5001 20260809115700
173.252.70.58 0 1 8121 
151.240.111.57 1 1 18032 20260811165504
43.173.1.57 1 1 4998 20260803203000
43.128.156.124 2 2 8789 20260805142215
162.43.236.247 0 1 78904 
42.0.6.146 4 24 2013798 20260819173601
18.144.79.90 1 1 5001 20260815025425
43.140.37.167 1 1 5001 20260818231747
54.205.20.37 1 1 5001 20260824080632
107.23.241.136 1 1 5001 20260803081926
192.175.111.239 1 1 5001 20260814021020
43.131.32.36 3 3 14110 20260819210108
202.134.11.239 3 18 1278719 20260825060440
43.157.38.131 2 2 10002 20260815095024
191.7.115.223 1 1 6550 20260813033516
43.130.228.73 2 2 10002 20260808064307
43.156.41.180 2 2 9109 20260824191426
43.165.2.110 4 4 21446 20260825051623
43.134.56.214 1 1 5001 20260807012149
139.155.134.17 2 2 10002 20260824112205
43.130.53.252 2 2 8051 20260822181010
64.225.109.152 1 1 5001 20260806211021
43.157.170.13 1 1 5001 20260804164437
43.130.101.151 2 2 9999 20260824175526
157.245.79.50 1 1 5001 20260807150047
69.63.184.19 0 1 82529 
43.157.174.69 2 2 9053 20260817161140
3.94.32.68 1 1 5001 20260803125446
170.106.148.137 1 1 5001 20260814083811
43.130.154.56 3 3 14690 20260821122207
60.51.55.240 1 1 18032 20260810004119
173.252.82.30 2 3 258830 20260809052529
69.63.184.15 0 1 41826 
137.184.221.218 1 1 4409 20260814154850
43.134.163.229 2 2 9000 20260821142311
128.90.141.9 1 1 5001 20260805043124
204.1.146.182 0 1 106439 
37.111.218.143 2 5 152119 20260807182820
49.233.45.47 3 3 14994 20260817154452
173.252.82.113 0 1 65758 
173.252.95.63 0 1 24531 
88.169.63.8 1 1 3528 20260801131059
103.124.237.177 3 18 1278719 20260805134741
43.130.40.120 1 1 4052 20260807201726
74.208.146.164 1 1 18032 20260813024340
77.74.177.118 2 2 10002 20260819001830
14.42.209.134 1 1 4380 20260825021555
43.164.196.244 2 2 8740 20260808153136
43.166.250.187 1 1 4108 20260810140450
162.14.66.219 1 1 5001 20260818164951
69.63.184.114 0 1 8121 
43.159.148.221 3 3 13688 20260822174229
147.185.132.45 1 1 18032 20260816214413
45.55.179.8 1 1 5001 20260818210349
43.135.185.59 1 1 7343 20260806120324
173.252.82.18 0 1 386999 
162.120.184.219 1 1 4409 20260822000650
129.224.207.250 4 19 1282263 20260825032630
152.136.23.159 1 1 5001 20260805201203
43.134.93.164 2 2 10002 20260821230145
173.252.95.56 0 1 18234 
103.153.110.44 1 1 3573 20260812180700
43.152.72.247 2 2 12340 20260824171601
43.155.188.157 2 2 8994 20260801201558
51.44.169.89 1 1 0 20260816045124
146.56.197.150 1 1 5001 20260811205159
200.203.47.199 1 1 3684 20260813031210
162.62.231.139 2 2 8687 20260822164024
43.164.129.191 2 2 12340 20260808180149
49.51.47.100 2 2 10002 20260814131852
43.135.148.92 1 1 7343 20260820222019
161.123.195.18 0 1 54462 
163.53.140.70 3 18 1278719 20260825012044
170.106.197.109 1 1 5001 20260822172025
173.252.70.56 0 1 54462 
43.135.145.73 2 2 9999 20260812130815
43.136.167.197 2 2 9999 20260807044257
43.164.131.148 3 3 14690 20260820065212
170.106.163.84 2 2 9000 20260812145548
49.51.50.147 1 1 4108 20260810150117
103.154.156.12 3 18 1278719 20260807104552
3.214.176.84 1 1 4108 20260812190246
43.130.100.35 3 3 14051 20260820115709
69.63.184.43 0 1 82529 
103.89.240.205 3 18 1278690 20260809035828
43.161.234.148 3 3 14997 20260821025935
170.106.107.87 1 1 5001 20260805032530
64.23.165.63 1 1 5001 20260810234914
106.52.216.13 4 4 19998 20260821021342
43.133.60.94 2 2 10002 20260816035852
199.45.155.73 1 1 5001 20260813023743
103.120.221.196 4 19 1283128 20260822064120
43.153.19.83 1 1 5001 20260822202036
147.185.132.201 1 1 18032 20260812120159
43.130.9.111 1 1 5001 20260803201148
43.157.148.38 2 2 9689 20260812133541
138.199.141.98 1 1 4409 20260823083709
209.38.44.180 1 1 5001 20260808202451
129.211.229.121 2 2 9999 20260808113311
43.134.100.175 1 1 5001 20260810114040
173.252.82.3 0 1 167461 
103.25.83.105 3 18 1278719 20260803034252
43.158.91.71 3 3 13688 20260820204945
69.63.184.25 0 1 27070 
3.209.59.59 1 1 4108 20260822145340
43.159.35.188 5 5 27340 20260823144105
69.63.184.46 0 1 82529 
43.157.149.188 2 2 9686 20260808171149
43.164.0.21 1 1 5001 20260808073557
45.153.4.154 2 2 7096 20260809165447
149.36.48.76 1 1 4409 20260823021041
220.77.42.220 4 24 2013798 20260813031409
43.153.102.138 3 3 17341 20260820221009
173.252.82.78 0 1 24531 
123.207.65.62 1 1 5001 20260806223304
43.153.135.208 3 3 16389 20260821125732
170.106.163.48 2 2 9999 20260822151706
43.130.71.237 1 1 5001 20260816222804
49.51.195.195 2 2 12337 20260806210033
43.165.167.69 1 1 5001 20260808160225
103.114.39.142 3 18 1278690 20260801140128
36.255.81.201 3 18 1278719 20260809005539
43.130.78.203 1 1 7339 20260813210305
43.165.170.119 3 3 13052 20260822215659
43.154.127.188 2 2 9999 20260813211304
43.159.143.139 1 1 5001 20260801175407
173.252.70.52 0 1 82529 
103.134.27.222 0 3 215667 
43.153.113.127 1 1 4688 20260819190512
173.252.70.49 0 1 27070 
43.157.170.126 3 3 13089 20260814134954
72.14.201.59 1 1 4409 20260817094947
162.14.81.106 1 1 4998 20260803050715
45.55.222.79 1 1 4998 20260808225654
39.113.170.227 4 24 2013782 20260824212027
192.71.126.27 1 1 4998 20260802124015
43.153.87.54 1 1 5001 20260824180440
141.0.9.136 1 2 73336 20260821091508
177.234.255.10 1 1 4409 20260816184622
37.111.200.104 2 26 930858 20260811032217
45.118.245.69 3 18 1278719 20260810114245
43.153.85.46 1 1 1759 20260819200729
43.167.241.46 4 4 18037 20260824101716
44.201.206.184 1 1 5001 20260809081435
43.166.226.57 1 1 4688 20260812125648
43.166.134.114 1 1 4998 20260815180504
124.156.225.181 2 2 9102 20260812125225
103.151.130.217 1 7 4409 20260801070732
193.186.4.36 1 1 4409 20260806031146
217.148.140.151 1 1 3568 20260806155134
72.13.46.7 3 3 16396 20260825045117
220.197.30.23 1 1 5001 20260809063551
43.130.72.40 1 1 5001 20260815204446
196.219.231.100 1 1 0 20260806011042
147.185.132.16 1 1 18032 20260819045928
43.173.180.117 0 1 24531 
190.97.226.51 1 1 5001 20260803101038
173.252.82.60 1 1 77160 20260818055529
124.156.226.179 1 1 4998 20260810153214
49.51.180.2 2 2 9109 20260812205905
162.14.109.170 3 3 15003 20260824172533
43.172.197.237 1 1 77160 20260806220715
170.106.180.139 1 1 4052 20260822201129
80.94.95.173 3 3 50691 20260807171055
46.4.198.155 3 16 737229 20260802072705
100.29.141.171 2 2 9999 20260812062418
2.26.23.219 1 1 18032 20260818203250
173.252.69.31 0 1 40058 
72.14.201.143 1 1 4409 20260820100235
43.165.7.135 1 1 5001 20260823233516
43.131.23.154 2 2 10002 20260824092026
116.58.203.179 3 13 1081165 20260815022032
167.172.230.240 1 1 5001 20260808232806
62.141.44.236 2 2 10002 20260814080531
2.57.170.182 1 1 5001 20260806105339
43.130.16.212 1 1 4998 20260817190034
129.226.193.111 2 2 12344 20260804095434
149.56.150.23 5 20 1287479 20260803031431
173.252.82.2 1 2 244621 20260807061259
173.252.70.33 0 1 54462 
185.75.249.186 1 1 4409 20260806202449
43.172.194.246 0 1 8121 
147.182.211.180 1 1 4380 20260802083257
42.0.4.235 3 18 1278719 20260810124546
142.93.63.95 1 1 4409 20260806143632
103.144.104.4 2 17 1274310 20260804221553
37.111.231.252 3 18 1278719 20260805091318
121.230.22.66 5 25 2017366 20260824040632
170.106.35.153 2 2 8160 20260808142310
66.249.79.238 1 1 4409 20260817235528
193.186.4.185 1 1 4409 20260805054145
199.244.88.227 1 1 5001 20260818070025
51.15.15.81 1 1 5001 20260802170923
49.51.36.179 1 1 5001 20260815195433
50.17.101.143 1 1 5001 20260822084010
49.232.104.223 1 1 4998 20260825055737
52.22.1.240 2 2 9999 20260802110659
195.63.8.93 1 1 4409 20260811122202
200.141.4.31 2 2 8789 20260815113524
54.165.1.142 1 1 3999 20260812141710
43.130.139.136 1 1 4052 20260801194338
43.134.62.67 3 3 19676 20260822045858
116.212.131.77 1 1 5001 20260823111102
49.51.233.95 1 1 5001 20260813205929
158.173.67.210 1 1 5001 20260803162722
43.135.115.233 2 2 11440 20260808134157
49.36.136.244 1 1 18032 20260804115643
139.59.163.199 1 1 5001 20260820223906
43.153.73.200 2 2 10002 20260819021638
194.71.231.131 1 1 5001 20260822233740
43.135.130.202 2 2 9109 20260823081250
20.124.233.79 5 9 95827 20260803035033
43.164.0.96 2 2 9000 20260807120335
176.74.195.209 1 1 5001 20260810010228
199.45.154.50 1 1 5001 20260807014032
54.208.198.119 1 1 5001 20260821141742
129.204.188.64 2 2 9999 20260820003015
43.135.172.89 2 2 9109 20260824183103
192.121.185.99 1 1 5001 20260822081653
101.33.80.42 1 1 5001 20260819113259
158.173.77.185 1 1 4998 20260806154140
43.159.152.184 1 1 5001 20260819125057
212.105.138.191 1 1 4409 20260809114002
72.14.201.130 2 2 8818 20260812050150
176.117.86.182 0 1 40058 
43.159.128.237 2 2 9999 20260824234558
43.155.27.244 2 2 9999 20260814033021
43.134.236.36 2 2 12340 20260813214235
170.106.140.110 1 1 3993 20260801161819
173.252.70.66 0 1 27392 
43.161.251.162 1 1 5001 20260824183507
69.63.184.23 0 1 8121 
43.157.22.57 1 1 5001 20260809104944
172.233.150.150 1 1 4998 20260801061612
43.165.7.132 2 2 9000 20260820132031
192.71.44.51 1 1 5001 20260809032535
170.106.192.208 1 1 5001 20260814151223
43.163.80.48 1 1 4036 20260801204328
195.3.138.192 0 1 41826 
43.133.139.6 1 1 4998 20260810063106
49.51.203.164 1 1 5001 20260809190645
43.130.15.147 3 3 14687 20260816025151
43.153.10.13 3 3 12044 20260820210013
43.153.74.75 1 1 5001 20260822155120
43.166.132.142 1 1 4998 20260804164034
43.166.129.247 1 1 5001 20260823091924
170.106.113.159 1 1 5001 20260815205418
43.165.67.31 1 1 4998 20260803190922
43.157.43.147 1 1 4108 20260817162224
43.159.128.247 1 1 5001 20260818001401
195.66.216.182 0 1 160958 
167.94.146.59 1 1 5001 20260824222857
43.173.173.168 0 1 58627 
43.165.195.234 2 2 8991 20260813232154
146.56.199.139 1 1 5001 20260818103715
101.32.49.171 2 2 9999 20260819062853
49.51.33.159 3 3 15000 20260825004753
43.164.133.138 2 2 9102 20260822182020
162.120.184.26 1 1 4409 20260808091139
103.197.153.205 2 25 890771 20260810114239
46.62.146.98 1 1 5001 20260812195628
18.235.181.91 1 1 4998 20260810141835
103.168.66.242 1 1 4998 20260824173107
162.62.132.25 1 1 5001 20260808123219
150.109.46.88 1 1 4108 20260810142236
64.226.69.225 1 1 5001 20260804220443
43.165.126.130 2 2 9689 20260822184016
138.199.142.70 3 18 1278690 20260802072651
111.124.201.203 4 4 19992 20260817070719
